| Alzheimer’s Association | 2019,2005,2001 |
| American Field Service (AFS) | 1989,1983(shr’d),1982,1981 |
| Ann’s Place | 2016 |
| Behavioral Health WMC | 2007 |
| Child Find | 1983(shr’d) |
| Children’s Cancer Fund | 2011 |
| Community Care | 2015 |
| Dulce Esperanza Camp | 2019 |
| Friends of Karen | 2022,2002,1990,1989,1984 |
| Guiding Eyes for the Blind | 2000,1984 |
| Hope Town School | 1988,1987 |
| Hospice Care | 2004 |
| Hospice of N. Westchester & Putnam | 1994,1993,1991 |
| Hospice of Orange and Putnam | 1998 |
| Hospice of Phelps and N. Westchester Shelter | 1986 |
| Jess Because | 2008 |
| Make a Wish Foundation | 1992 |
| Mt. Kisco Interfaith Food Pantry | 2017 |
| Mt. Tremper Camp Herrlich | 2025 |
| Neighbors Link | 2026 |
| New Dawn | 2020 |
| North Salem Volunteer Ambulance Corps | 2024 |
| Northern Westchester District Nursing Assoc. Hospice | 1985 |
| Northern Westchester Shelter | 2003,1995,1986 |
| Our Sister’s Place | 1997 |
| Pound Ridge Fire Dept. | 2013 |
| Putnam Community Cares | 2014 |
| Ronald MacDonald Family Room | 2009 |
| Shore/Icare | 2021 |
| Sparrow’s Nest | 2023 |
| Sudden Arrhythmia Death Foundation | 2012 |
| Support Connection of Yorktown | 2006,1999 |
| The Emergency Shelter Partnership | 2018 |
| Women’s Resource Center N. Westchester & Putnam | 1996,1983(shr’d) |
Past Recipientsadmin22025-05-31T16:40:32-04:00